This update package improves the detection capabilities of the Forcepoint LLM system.
| RELEASE DATE: | Tuesday May 20, 2025 |
| MD5 CHECKSUM: | eaea03e652c738ebdacce7a4f63c9341 |
| SHA1 CHECKSUM: | 2427f07713d678570386a10db073a81ee040a0ab |
| SHA256 CHECKSUM: | 3d9b02e17e39f128e88b83d88d1865139c1e97af8eb5443a7dfcf52b05cc0500 |
UPDATE CRITICALITY: HIGH
List of detected attacks in this update package:
| Risk level | Description | Reference | Vulnerability |
|---|---|---|---|
| High | An attempt to exploit a vulnerability in Ivanti Endpoint Manager Mobile detected | CVE-2025-4428 | Ivanti-EPMM-Featureusage-Remote-Code-Execution-CVE-2025-4428 |
Jump to: Detected Attacks Other Changes
DETECTED ATTACKS
New detected attacks:
HTTP Normalized Request-Line
| Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type |
|---|---|---|---|---|
| High | Ivanti-EPMM-Featureusage-Remote-Code-Execution-CVE-2025-4428 | CVE-2025-4428 | HTTP_CRL-Ivanti-EPMM-Featureusage-Remote-Code-Execution-CVE-2025-4428 | Suspected Compromise |
LIST OF OTHER CHANGES:
New objects:
| Type | Name |
|---|---|
| IPList | Microsoft Azure datacenter for southcentralus2 |
Updated objects:
| Type | Name | Changes | |
|---|---|---|---|
| Application | Kaspersky-AV | ||
| Application | TOR | ||
| Application | Your-Freedom | ||
| Application | NordVPN | ||
| Application | Zoho-Meeting-App | ||
| Situation | URL_List-Kaspersky-Update-Servers |
|
|
| IPList | Rwanda | ||
| IPList | Somalia | ||
| IPList | Yemen | ||
| IPList | Iraq | ||
| IPList | Saudi Arabia | ||
| IPList | Iran | ||
| IPList | Cyprus | ||
| IPList | Tanzania | ||
| IPList | Syria | ||
| IPList | Armenia | ||
| IPList | Kenya | ||
| IPList | DR Congo | ||
| IPList | Djibouti | ||
| IPList | Uganda | ||
| IPList | Seychelles | ||
| IPList | Jordan | ||
| IPList | Lebanon | ||
| IPList | Kuwait | ||
| IPList | Oman | ||
| IPList | Qatar | ||
| IPList | Bahrain | ||
| IPList | United Arab Emirates | ||
| IPList | Israel | ||
| IPList | Türkiye | ||
| IPList | Ethiopia | ||
| IPList | Egypt | ||
| IPList | Sudan | ||
| IPList | Greece | ||
| IPList | Burundi | ||
| IPList | Estonia | ||
| IPList | Latvia | ||
| IPList | Azerbaijan | ||
| IPList | Lithuania | ||
| IPList | Svalbard and Jan Mayen | ||
| IPList | Georgia | ||
| IPList | Moldova | ||
| IPList | Belarus | ||
| IPList | Finland | ||
| IPList | Åland Islands | ||
| IPList | Ukraine | ||
| IPList | North Macedonia | ||
| IPList | Hungary | ||
| IPList | Bulgaria | ||
| IPList | Albania | ||
| IPList | Poland | ||
| IPList | Romania | ||
| IPList | Kosovo | ||
| IPList | Zimbabwe | ||
| IPList | Zambia | ||
| IPList | Malawi | ||
| IPList | Mauritius | ||
| IPList | Réunion | ||
| IPList | South Africa | ||
| IPList | Mayotte | ||
| IPList | Mozambique | ||
| IPList | Madagascar | ||
| IPList | Afghanistan | ||
| IPList | Pakistan | ||
| IPList | Bangladesh | ||
| IPList | Turkmenistan | ||
| IPList | Tajikistan | ||
| IPList | Sri Lanka | ||
| IPList | Bhutan | ||
| IPList | India | ||
| IPList | Maldives | ||
| IPList | British Indian Ocean Territory | ||
| IPList | Nepal | ||
| IPList | Myanmar | ||
| IPList | Uzbekistan | ||
| IPList | Kazakhstan | ||
| IPList | Kyrgyzstan | ||
| IPList | French Southern Territories | ||
| IPList | Heard and McDonald Islands | ||
| IPList | Cocos (Keeling) Islands | ||
| IPList | Palau | ||
| IPList | Vietnam | ||
| IPList | Thailand | ||
| IPList | Indonesia | ||
| IPList | Taiwan | ||
| IPList | Philippines | ||
| IPList | Malaysia | ||
| IPList | China | ||
| IPList | Hong Kong | ||
| IPList | Brunei | ||
| IPList | Macao | ||
| IPList | Cambodia | ||
| IPList | South Korea | ||
| IPList | Japan | ||
| IPList | North Korea | ||
| IPList | Singapore | ||
| IPList | Russia | ||
| IPList | Mongolia | ||
| IPList | Australia | ||
| IPList | Christmas Island | ||
| IPList | Marshall Islands | ||
| IPList | Federated States of Micronesia | ||
| IPList | Papua New Guinea | ||
| IPList | Tuvalu | ||
| IPList | Nauru | ||
| IPList | New Caledonia | ||
| IPList | New Zealand | ||
| IPList | Fiji | ||
| IPList | Libya | ||
| IPList | Cameroon | ||
| IPList | Senegal | ||
| IPList | Portugal | ||
| IPList | Liberia | ||
| IPList | Ivory Coast | ||
| IPList | Ghana | ||
| IPList | Equatorial Guinea | ||
| IPList | Nigeria | ||
| IPList | Burkina Faso | ||
| IPList | Togo | ||
| IPList | Mauritania | ||
| IPList | Benin | ||
| IPList | Gabon | ||
| IPList | Sierra Leone | ||
| IPList | São Tomé and Príncipe | ||
| IPList | Gambia | ||
| IPList | Guinea | ||
| IPList | Niger | ||
| IPList | Mali | ||
| IPList | Tunisia | ||
| IPList | Spain | ||
| IPList | Morocco | ||
| IPList | Malta | ||
| IPList | Algeria | ||
| IPList | Denmark | ||
| IPList | Iceland | ||
| IPList | United Kingdom | ||
| IPList | Switzerland | ||
| IPList | Sweden | ||
| IPList | The Netherlands | ||
| IPList | Austria | ||
| IPList | Belgium | ||
| IPList | Germany | ||
| IPList | Luxembourg | ||
| IPList | Ireland | ||
| IPList | Monaco | ||
| IPList | France | ||
| IPList | Andorra | ||
| IPList | Liechtenstein | ||
| IPList | Jersey | ||
| IPList | Guernsey | ||
| IPList | Slovakia | ||
| IPList | Czechia | ||
| IPList | Norway | ||
| IPList | Vatican City | ||
| IPList | Italy | ||
| IPList | Slovenia | ||
| IPList | Montenegro | ||
| IPList | Croatia | ||
| IPList | Bosnia and Herzegovina | ||
| IPList | Angola | ||
| IPList | Namibia | ||
| IPList | Saint Helena | ||
| IPList | Bouvet Island | ||
| IPList | Barbados | ||
| IPList | French Guiana | ||
| IPList | Suriname | ||
| IPList | Saint Pierre and Miquelon | ||
| IPList | Greenland | ||
| IPList | Paraguay | ||
| IPList | Uruguay | ||
| IPList | Brazil | ||
| IPList | Falkland Islands | ||
| IPList | South Georgia and the South Sandwich Islands | ||
| IPList | Jamaica | ||
| IPList | Dominican Republic | ||
| IPList | Cuba | ||
| IPList | Martinique | ||
| IPList | Bahamas | ||
| IPList | Bermuda | ||
| IPList | Anguilla | ||
| IPList | Trinidad and Tobago | ||
| IPList | St Kitts and Nevis | ||
| IPList | Dominica | ||
| IPList | Antigua and Barbuda | ||
| IPList | Saint Lucia | ||
| IPList | Turks and Caicos Islands | ||
| IPList | Aruba | ||
| IPList | British Virgin Islands | ||
| IPList | Montserrat | ||
| IPList | Saint Martin | ||
| IPList | Saint Barthélemy | ||
| IPList | Guadeloupe | ||
| IPList | Grenada | ||
| IPList | Cayman Islands | ||
| IPList | Belize | ||
| IPList | El Salvador | ||
| IPList | Guatemala | ||
| IPList | Honduras | ||
| IPList | Nicaragua | ||
| IPList | Costa Rica | ||
| IPList | Venezuela | ||
| IPList | Ecuador | ||
| IPList | Colombia | ||
| IPList | Panama | ||
| IPList | Haiti | ||
| IPList | Argentina | ||
| IPList | Chile | ||
| IPList | Bolivia | ||
| IPList | Peru | ||
| IPList | Mexico | ||
| IPList | French Polynesia | ||
| IPList | Pitcairn Islands | ||
| IPList | Tokelau | ||
| IPList | Wallis and Futuna | ||
| IPList | Samoa | ||
| IPList | Northern Mariana Islands | ||
| IPList | Guam | ||
| IPList | Puerto Rico | ||
| IPList | U.S. Virgin Islands | ||
| IPList | U.S. Outlying Islands | ||
| IPList | American Samoa | ||
| IPList | Canada | ||
| IPList | United States | ||
| IPList | Palestine | ||
| IPList | Serbia | ||
| IPList | Antarctica | ||
| IPList | Sint Maarten | ||
| IPList | Curaçao | ||
| IPList | Bonaire, Sint Eustatius, and Saba | ||
| IPList | South Sudan | ||
| IPList | Your-Freedom Servers IP Address List | ||
| IPList | TOR exit nodes IP Address List | ||
| IPList | Amazon AMAZON | ||
| IPList | Amazon EC2 | ||
| IPList | Google Servers | ||
| IPList | Amazon CLOUDFRONT | ||
| IPList | Microsoft Azure datacenter for australiaeast | ||
| IPList | Microsoft Azure datacenter for australiasoutheast | ||
| IPList | Microsoft Azure datacenter for brazilsouth | ||
| IPList | Microsoft Azure datacenter for canadacentral | ||
| IPList | TOR relay nodes IP Address List | ||
| IPList | Microsoft Azure datacenter for centraluseuap | ||
| IPList | Microsoft Azure datacenter for centralus | ||
| IPList | Microsoft Azure datacenter for eastasia | ||
| IPList | Microsoft Azure datacenter for eastus2euap | ||
| IPList | Microsoft Azure datacenter for eastus2 | ||
| IPList | Microsoft Azure datacenter for eastus | ||
| IPList | Microsoft Azure datacenter for centralfrance | ||
| IPList | Microsoft Azure datacenter for japaneast | ||
| IPList | Microsoft Azure datacenter for japanwest | ||
| IPList | Microsoft Azure datacenter for northcentralus | ||
| IPList | Microsoft Azure datacenter for southcentralus | ||
| IPList | Microsoft Azure datacenter for uksouth | ||
| IPList | Microsoft Azure datacenter for westcentralus | ||
| IPList | Microsoft Azure datacenter for westus2 | ||
| IPList | Microsoft Azure datacenter for westus | ||
| IPList | Microsoft Azure datacenter | ||
| IPList | Zscaler IP Address List | ||
| IPList | Amazon AMAZON eu-south-2 | ||
| IPList | Amazon EC2 eu-south-2 | ||
| IPList | Okta IP Address List | ||
| IPList | Botnet IP Address List | ||
| IPList | Malicious Site IP Address List | ||
| IPList | Amazon AMAZON ap-south-1 | ||
| IPList | Amazon EC2 ap-south-1 | ||
| IPList | NordVPN Servers IP Address List | ||
| IPList | Zoho Meeting Servers | ||
| IPList | Amazon AMAZON cn-northwest-1 | ||
| IPList | Amazon AMAZON eu-central-1 | ||
| IPList | Amazon EC2 eu-central-1 | ||
| IPList | Amazon CLOUDFRONT eu-west-2 | ||
| IPList | Amazon AMAZON eusc-de-east-1 | ||
| IPList | Forcepoint Drop IP Address List | ||
| IPList | Amazon AMAZON us-west-2 | ||
| IPList | Amazon EC2 us-west-2 | ||
| IPList | Amazon IVS_REALTIME | ||
| IPList | Microsoft Azure datacenter for australiacentral | ||
| IPList | Microsoft Azure datacenter for germanywc | ||
| IPList | Microsoft Azure datacenter for uaenorth | ||
| IPList | Microsoft Azure service for ApiManagement | ||
| IPList | Amazon IVS_REALTIME us-west-2 | ||
| IPList | Microsoft Azure service for AppConfiguration | ||
| IPList | Microsoft Azure service for AzureActiveDirectory_ServiceEndpoint | ||
| IPList | Microsoft Azure service for AzureCloud | ||
| IPList | Microsoft Azure service for AzureContainerRegistry | ||
| IPList | Microsoft Azure service for AzureKeyVault | ||
| IPList | Microsoft Azure service for AzureMonitor | ||
| IPList | Microsoft Azure service for AzureMonitor_Core | ||
| IPList | Microsoft Azure service for DataFactory | ||
| IPList | Microsoft Azure service for DataFactoryManagement | ||
| IPList | Microsoft Azure service for EventHub | ||
| IPList | Microsoft Azure service for LogicApps | ||
| IPList | Microsoft Azure service for LogicAppsManagement | ||
| IPList | Microsoft Azure service for MicrosoftContainerRegistry | ||
| IPList | Microsoft Azure service for ServiceBus | ||
| IPList | Microsoft Azure service for ServiceFabric | ||
| IPList | Microsoft Azure service for Sql | ||
| IPList | Microsoft Azure service for SqlManagement | ||
| IPList | Microsoft Azure datacenter for swedencentral | ||
| IPList | Microsoft Azure datacenter for usstagec | ||
| IPList | Microsoft Azure service for M365ManagementActivityApi | ||
| IPList | Microsoft Azure service for M365ManagementActivityApiWebhook | ||
| IPList | WeChat IP Address List |
DISCLAIMER AND COPYRIGHT
Copyright © 2025 Forcepoint
Forcepoint and the FORCEPOINT logo are trademarks of Forcepoint.
All other trademarks used in this document are the property of their respective owners.
Every effort has been made to ensure the accuracy of this document. However, Forcepoint makes no warranties with respect to this documentation and disclaims any implied warranties of merchantability and fitness for a particular purpose. Forcepoint shall not be liable for any error or for incidental or consequential damages in connection with the furnishing, performance, or use of this manual or the examples herein. The information in this documentation is subject to change without notice.
Forcepoint and the FORCEPOINT logo are trademarks of Forcepoint.
All other trademarks used in this document are the property of their respective owners.
Every effort has been made to ensure the accuracy of this document. However, Forcepoint makes no warranties with respect to this documentation and disclaims any implied warranties of merchantability and fitness for a particular purpose. Forcepoint shall not be liable for any error or for incidental or consequential damages in connection with the furnishing, performance, or use of this manual or the examples herein. The information in this documentation is subject to change without notice.